| Electrical | |
| Air Interface Protocol | UHF EPC Class 1 Gen 2, ISO 18000-6C |
| Operating Frequency | 860-960 MHz (Worldwide) |
| Chip Type | UCODE G2iM+ |
| EPC Size | 256 bit |
| User Memory | 112 bit |
| TID Memory | 96 bit |
| Anti-Collision | Yes |
| Reading Distance (2W reader ERP, free space) | Up to 6.6 ft (2 m) |
| Phyisical | |
| Dimensions | Tag: 1.53 × 0.55 × 0.14 in (39 × 14 × 3.6 mm) Seal wire: 3.07 in (78 mm) |
| Mounting Method | Integrated wire loop |
| Affixes To | Any material (hanging in free air) |
| Housing Material | PC/ABS |
| Color | White |
| Weight | 0.07 oz (2 g) |
| Chemical and Mechanical | |
| Water | N/A |
| Withstands Exposure To | N/A |
| Environmental Test Conditions | N/A |
| Flame resistance | UL94V0 (self-extinguishing) |
| Vibration | IEC 68.2.6 [10 g, 10 to 2000 Hz, 3 axis, 2.5 h] |
| Shock | IEC 68.2.29 (40 g, 18 ms, 6 axis, 2000 times) |
| Impact | IEC 62262-IK08 |
| Axial/Radial Force | 500 N, 10 sec |
| Pull Resistance | > 10 N |
| Tag Bending | N/A |
| Thermal | |
| Storage | -40° to +158° F (-40° to +70° C) |
| Operating Temperature | -40° to +158° F (-40° to +70° C) |
| Shock/Fatigue | -40° to +158° F (-40° to +70° C) , 100 x 5 min with 30 sec transition |
ITS-TGA1039
RFID Active Access Card
Please contact us for more information regarding this hardware. Our dedicated account manager will get back to you shortly.
Contact Us