Dimensions | 700 mm x 90 mm x 8 mm | 27.5” x 3.5” x 0.3” |
Weight | 0.5 kg / 1.1 lbs. |
Connector/Cable Type | SMA female side fly lead (300 mm / 1 ‘) / RG 316 |
Operating Storage Temperature | -20° to +55°C / -30° to +65°C | -4° to +131°F / -22° to +149°F |
Far Field Gain | A8065D: V: 4 dBi, H: 3 dBi, A8065H: 6 dBi, A8065V: 7.5 dBi |
3 dB Beamwidth | Refer to datasheet |
VSWR | Refer to datasheet |
Front to Back Ratio | D: V Pol: -5dB; H Pol: -10dB H: -6 dB V: -12 dB |
Axial Ratio | N/A |
IPJ-REV-R420
Impinj R420 UHF RFID Reader
ITS-DR3888
RFID UHF USB Desktop Reader
ITS-HR8080
RFID UHF Handheld Reader
Please contact us for more information regarding this hardware. Our dedicated account manager will get back to you shortly.
Contact Us