Dimensions | 1200 mm x 600 mm x 12 mm 48” x 24” x 0.5” | 1000 mm x 800 mm x 12 mm 39” x 31” x 0.5” | 800 mm x 800 mm x 12 mm 31” x 31” x 0.5” |
Weight | 1200: 7 kg / 15.4 lbs | 1000: ca. 8.45 kg/ 18.6 lbs. | 800: ca. 8.2 kg/ 18.0 lbs. |
Connector/Cable Type | SMA female side fly lead (300 mm / 11.8 in.) / 195 |
Operating Storage Temperature | 0° to +50°C / -30° to +60°C | +32F° to +122°F / -22° to +140°F |
Far Field Gain | 1200: 11 dBiC | 1000: 10 dBiC | 800: 10 dBiC |
3 dB Beamwidth | 1200: 22° yz-plane / 60° xz-plane | 1000: 25° yz-plane / 70° xz-plane | 800: 25° yz-plane / 70° xz-plane |
VSWR | 1200: 2:1 typical | 1000: 1.8 typical | 800: 1.8 typical |
Front to Back Ratio | 1200: -22dB | 1000: -20dB | 800: -20dB |
Axial Ratio | 2 dB typical |
IPJ-REV-R420
Impinj R420 UHF RFID Reader
ITS-DR3888
RFID UHF USB Desktop Reader
ITS-HR8080
RFID UHF Handheld Reader
Please contact us for more information regarding this hardware. Our dedicated account manager will get back to you shortly.
Contact Us